Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Midfielder
| # | Player | Club | Position | Height | Weight | OFF | APG |
|---|---|---|---|---|---|---|---|
| 6 | ![]() | Iberia 1999 | Midfielder | - | - | 0 | 0.00 |
| 7 | ![]() | Iberia 1999 | Midfielder | - | - | 0 | 0.00 |
| 8 | ![]() | Iberia 1999 | Midfielder | 185 | 74 | 0 | 0.00 |
| 10 | ![]() | Iberia 1999 | Midfielder | - | - | 0 | 0.00 |
| 10 | ![]() | Iberia 1999 | Midfielder | - | - | 0 | 0.00 |
Forward
| # | Player | Club | Position | Height | Weight | OFF | APG |
|---|---|---|---|---|---|---|---|
| 7 | ![]() | Iberia 1999 | Forward | - | - | 0 | 0.00 |
| 9 | ![]() | Iberia 1999 | Forward | - | - | 0 | 0.00 |
| 18 | ![]() | Iberia 1999 | Forward | - | - | 0 | 0.00 |
| 18 | ![]() | Iberia 1999 | Forward | - | - | 0 | 0.00 |
| 22 | ![]() | Iberia 1999 | Forward | - | - | 0 | 0.00 |
Defender
| # | Player | Club | Position | Height | Weight | OFF | APG |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Iberia 1999 | Defender | - | - | 0 | 0.00 |
| 4 | ![]() | - | Defender | - | - | 0 | 0.00 |
| 4 | ![]() | Iberia 1999 | Defender | - | - | 0 | 0.00 |
| 5 | ![]() | Iberia 1999 | Defender | - | - | 0 | 0.00 |
| 20 | ![]() | Iberia 1999 | Defender | - | - | 0 | 0.00 |
Goalkeeper
| # | Player | Club | Position | Height | Weight | OFF | APG |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iberia 1999 | Goalkeeper | - | - | 0 | 0.00 |
| 16 | ![]() | Iberia 1999 | Goalkeeper | - | - | 0 | 0.00 |
| 31 | ![]() | Iberia 1999 | Goalkeeper | - | - | 0 | 0.00 |







